Property Attributes
- MLS#S1708620
- TypeSingle Family
- Listing Status Pending
- CountyONONDAGA
- CityCamillus
- AreaCamillus-Village
- Zip13031
- StyleCottage,TwoStory
- Year Built1900
- Taxes$ 3888
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.0566 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 14 1/2 Elderkin Ave in the Village of Camillus! This charming 2-bedroom, 1-bath single-family home offers approximately 760 square feet of living space and sits on a spacious 0.34-acre lot. The home features a comfortable layout with an eat-in kitchen, main-level bedroom and bath, den/family room space, and a full basement providing additional storage and utility space. Exterior highlights include vinyl siding, a blacktop driveway, and a wooded setting. Conveniently located in the West Genesee School District with public water and sewer. A great opportunity for a first-time buyer, downsizer, or investor looking to add value in a desirable Camillus location.
| Price History | |
|---|---|
| 8/24/2026 | Listed $134,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage,TwoStory |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | West Genesee |
| Year Built | 1900 |
| Electric | CircuitBreakers |
| Township | Camillus-Village |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From I-690,take NY-695 South toward Auburn. Keep right toward Camillus and continue to Main St. Turn right onto Main St,then right onto North St. Turn left onto Elderkin Ave. The property is on the r |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-Village-312001 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2467.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3888.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1708620 |
| Standard Status | Pending |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| Tax Assessed Value | 80000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 25 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1708620 |
Interior Features
| Interior Amenities | CeilingFans,Den,SeparateFormalDiningRoom,EatInKitchen,LivingDiningRoom,WindowTreatments,BedroomOnMainLevel |
|---|---|
| Basement | Full,WalkOutAccess |
| Flooring | Hardwood,Laminate,Resilient,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Laundry Features | InBasement,MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced |
|---|---|
| Fencing | Full |
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 0.0566 |
| Foundation Details | Block |
| Building Area Total | 1040.0 |
| Lot Dimensions | 59X294 |
| Lot Size Acres | 0.0566 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome